Attendance
Week Of:
PDF
Guppies
| Name | Mon Jun 29 |
Tue Jun 30 |
Wed Jul 1 |
Thu Jul 2 |
Fri Jul 3 |
Summary |
|---|---|---|---|---|---|---|
| Andreacchio, Griffin | FD | FD | FD | FD | FD | 5FD |
| Aradski, Zarina | FD | FD | FD | FD | FD | 5FD |
| Avery, Sammy | FD | FD | FD | FD | FD | 5FD |
| Craig, Caroline | FD | FD | FD | FD | FD | 5FD |
| Gsellmeyer, Cooper | FD | FD | FD | FD | FD | 5FD |
| Holsten, Hilde | HDL | FD | HDL | FD | HDL | 2FD,3HDL |
| Lee, Ariana | FD | FD | FD | FD | FD | 5FD |
| McCarthy, Rory | FD | FD | FD | FD | FD | 5FD |
| Pawlowski, Olivia | FD | FD | FD | FD | FD | 5FD |
| Petit, Arielle | FD | FD | FD | FD | FD | 5FD |
| Quinn, Wyatt | FD | FD | FD | 3FD | ||
| Rauscher, Asa | FD | FD | FD | FD | FD | 5FD |
| Rauscher, Lena | FD | FD | FD | FD | FD | 5FD |
| Tunnicliffe, Luke | FD | FD | FD | FD | FD | 5FD |
| Wright, Sloane | FD | FD | FD | FD | 4FD |
ABCs
| Name | Mon Jun 29 |
Tue Jun 30 |
Wed Jul 1 |
Thu Jul 2 |
Fri Jul 3 |
Summary |
|---|---|---|---|---|---|---|
| Amamgbo, Adaora | FD | FD | FD | 3FD | ||
| Benincasa, Julian | HD | HD | HD | 3HD | ||
| Bentz, Charlie | FD | FD | FD | FD | FD | 5FD |
| Ciosek, Celine | FD | FD | FD | FD | FD | 5FD |
| Gryniv, Andrew | HDL | HDL | HDL | HDL | 4HDL | |
| Kelly, Arlo | FD | FD | FD | FD | 4FD | |
| Knutson, Wesley | FD | FD | FD | FD | FD | 5FD |
| Kohut, Cayden | FD | FD | FD | FD | FD | 5FD |
| Kontos, Jack | HDL | HDL | HDL | 3HDL | ||
| Loats, Jack | FD | FD | FD | FD | FD | 5FD |
| Mershon, Teddy | FD | FD | FD | FD | FD | 5FD |
| Miller, Jackson | FD | FD | FD | 3FD | ||
| Moody, Isla | FD | FD | FD | FD | FD | 5FD |
| Patsevich, Leo | FD | FD | FD | FD | FD | 5FD |
| Reid, Poppy | FD | FD | FD | FD | FD | 5FD |
| Rogers, Jackie | FD | FD | FD | FD | FD | 5FD |
| Sabelnik, Stefan | FD | FD | FD | FD | FD | 5FD |
| Torp, Connor | FD | FD | FD | FD | FD | 5FD |
| Tucker, Tilly | FD | FD | FD | FD | FD | 5FD |
| Webb, Nolan | FD | FD | FD | FD | 4FD | |
| Wilburn, Quinn | FD | FD | FD | FD | FD | 5FD |
| Zeldow, Caleb | FD | FD | FD | FD | FD | 5FD |
Pre-K
| Name | Mon Jun 29 |
Tue Jun 30 |
Wed Jul 1 |
Thu Jul 2 |
Fri Jul 3 |
Summary |
|---|---|---|---|---|---|---|
| Angeles, Xavier | FD | FD | FD | FD | FD | 5FD |
| Avery, Teddy | FD | FD | FD | FD | FD | 5FD |
| Bacho-Deal, Helen | FD | FD | FD | FD | FD | 5FD |
| Blanchard, Luke | FD | FD | FD | FD | FD | 5FD |
| Byczkowski, Astrid | FD | FD | FD | FD | FD | 5FD |
| Cantada, Tillie | FD | FD | FD | FD | FD | 5FD |
| Craycraft, Maude | FD | FD | FD | FD | FD | 5FD |
| Cuba, Jackson | FD | FD | FD | 3FD | ||
| DeRose, Calvin | FD | FD | FD | FD | FD | 5FD |
| Fell, Gianna | FD | FD | FD | 3FD | ||
| Griffis, Colm | FD | FD | FD | FD | FD | 5FD |
| Gsellmeyer, Cameron | HDL | HDL | HDL | HDL | HDL | 5HDL |
| Jennings, Mia | FD | FD | FD | 3FD | ||
| Jones, Cayde | FD | FD | FD | 3FD | ||
| Kohut, Christopher | FD | FD | FD | FD | FD | 5FD |
| Manfredo, Sophia | HDL | HDL | HDL | HDL | 4HDL | |
| Pagano, Connor | FD | FD | FD | FD | FD | 5FD |
| Palmisano, Vincenzo | FD | FD | FD | FD | FD | 5FD |
| Prugh, Jack | FD | FD | FD | FD | FD | 5FD |
| Quinn, Sybil | FD | FD | FD | FD | 4FD | |
| Riddlesperger, Heath | FD | FD | FD | 3FD | ||
| Rudnick, Aria | FD | FD | FD | FD | FD | 5FD |
| Sinkevicius, Adam | FD | FD | FD | FD | 4FD | |
| Torp, Taylor | FD | FD | FD | FD | FD | 5FD |
| Wyckoff, Jordan | FD | FD | FD | FD | FD | 5FD |
Sign In
Guppies
| Name | Mon Jun 29 |
Tue Jun 30 |
Wed Jul 1 |
Thu Jul 2 |
Fri Jul 3 |
|---|---|---|---|---|---|
| Andreacchio, Griffin | |||||
| Aradski, Zarina | |||||
| Avery, Sammy | |||||
| Craig, Caroline | |||||
| Gsellmeyer, Cooper | |||||
| Holsten, Hilde | |||||
| Lee, Ariana | |||||
| McCarthy, Rory | |||||
| Pawlowski, Olivia | |||||
| Petit, Arielle | |||||
| Quinn, Wyatt | |||||
| Rauscher, Asa | |||||
| Rauscher, Lena | |||||
| Tunnicliffe, Luke | |||||
| Wright, Sloane |
ABCs
| Name | Mon Jun 29 |
Tue Jun 30 |
Wed Jul 1 |
Thu Jul 2 |
Fri Jul 3 |
|---|---|---|---|---|---|
| Amamgbo, Adaora | |||||
| Benincasa, Julian | |||||
| Bentz, Charlie | |||||
| Ciosek, Celine | |||||
| Gryniv, Andrew | |||||
| Kelly, Arlo | |||||
| Knutson, Wesley | |||||
| Kohut, Cayden | |||||
| Kontos, Jack | |||||
| Loats, Jack | |||||
| Mershon, Teddy | |||||
| Miller, Jackson | |||||
| Moody, Isla | |||||
| Patsevich, Leo | |||||
| Reid, Poppy | |||||
| Rogers, Jackie | |||||
| Sabelnik, Stefan | |||||
| Torp, Connor | |||||
| Tucker, Tilly | |||||
| Webb, Nolan | |||||
| Wilburn, Quinn | |||||
| Zeldow, Caleb |
Pre-K
| Name | Mon Jun 29 |
Tue Jun 30 |
Wed Jul 1 |
Thu Jul 2 |
Fri Jul 3 |
|---|---|---|---|---|---|
| Angeles, Xavier | |||||
| Avery, Teddy | |||||
| Bacho-Deal, Helen | |||||
| Blanchard, Luke | |||||
| Byczkowski, Astrid | |||||
| Cantada, Tillie | |||||
| Craycraft, Maude | |||||
| Cuba, Jackson | |||||
| DeRose, Calvin | |||||
| Fell, Gianna | |||||
| Griffis, Colm | |||||
| Gsellmeyer, Cameron | |||||
| Jennings, Mia | |||||
| Jones, Cayde | |||||
| Kohut, Christopher | |||||
| Manfredo, Sophia | |||||
| Pagano, Connor | |||||
| Palmisano, Vincenzo | |||||
| Prugh, Jack | |||||
| Quinn, Sybil | |||||
| Riddlesperger, Heath | |||||
| Rudnick, Aria | |||||
| Sinkevicius, Adam | |||||
| Torp, Taylor | |||||
| Wyckoff, Jordan |