Attendance
Week Of:
PDF
Guppies
| Name | Mon Dec 29 |
Tue Dec 30 |
Wed Dec 31 |
Thu Jan 1 |
Fri Jan 2 |
Summary |
|---|---|---|---|---|---|---|
| Andreacchio, Griffin | FD | FD | FD | FD | FD | 5FD |
| Avery, Sammy | FD | FD | FD | FD | FD | 5FD |
| Gryniv, Andrew | HDL | HDL | HDL | 3HDL | ||
| Holsten, Hilde | HDL | HDL | HDL | 3HDL | ||
| Lee, Ariana | FD | FD | FD | FD | FD | 5FD |
| Licata, Adele | FD | FD | FD | FD | FD | 5FD |
| Loats, Jack | FD | FD | FD | FD | FD | 5FD |
| Mostrowski, Amelia | FD | FD | FD | FD | FD | 5FD |
| Rauscher, Asa | FD | FD | FD | FD | FD | 5FD |
| Rauscher, Lena | FD | FD | FD | FD | FD | 5FD |
| Rogers, Jackie | FD | FD | FD | FD | FD | 5FD |
| Rossakis, Sophia | HDL | HDL | HDL | 3HDL | ||
| Wilburn, Quinn | FD | FD | FD | FD | FD | 5FD |
| Wright, Sloane | FD | FD | FD | 3FD |
ABCs
| Name | Mon Dec 29 |
Tue Dec 30 |
Wed Dec 31 |
Thu Jan 1 |
Fri Jan 2 |
Summary |
|---|---|---|---|---|---|---|
| Amamgbo, Adaora | FD | FD | FD | 3FD | ||
| Benincasa, Julian | HD | HD | HD | 3HD | ||
| Bentz, Charlie | FD | FD | FD | FD | FD | 5FD |
| Ciosek, Celine | FD | FD | FD | FD | FD | 5FD |
| Cuba, Jackson | FD | FD | FD | FD | FD | 5FD |
| Gallagher, Parker | FD | FD | FD | FD | FD | 5FD |
| Griffis, Colm | FD | FD | FD | FD | FD | 5FD |
| Jones, Cayde | FD | FD | FD | FD | FD | 5FD |
| Kelly, Arlo | FD | FD | FD | FD | 4FD | |
| Knutson, Wesley | FD | FD | FD | FD | FD | 5FD |
| Kohut, Cayden | FD | FD | FD | FD | FD | 5FD |
| Kontos, Jack | HDL | HDL | HDL | 3HDL | ||
| Lyle, Amelia | FD | FD | FD | 3FD | ||
| Mershon, Teddy | FD | FD | FD | FD | FD | 5FD |
| Miller, Jackson | FD | FD | FD | 3FD | ||
| Moody, Isla | FD | FD | FD | FD | FD | 5FD |
| Moschberger, Natalie | FD | FD | FD | FD | FD | 5FD |
| Murawski, Penn | FD | FD | FD | 3FD | ||
| Pagano, Theodore | FD | FD | FD | FD | FD | 5FD |
| Patsevich, Leo | FD | FD | FD | FD | FD | 5FD |
| Prugh, Jack | FD | FD | FD | FD | FD | 5FD |
| Reid, Poppy | FD | FD | FD | FD | FD | 5FD |
| Rubinic, Henry | FD | FD | FD | FD | FD | 5FD |
| Sabelnik, Stefan | HDL | HDL | HDL | 3HDL | ||
| Spence, Morgan | FD | FD | FD | FD | 4FD | |
| Torp, Connor | FD | FD | FD | FD | FD | 5FD |
| Tucker, Tilly | FD | FD | FD | FD | FD | 5FD |
| Way, Eliana | FD | FD | FD | 3FD | ||
| Webb, Nolan | FD | FD | FD | FD | 4FD | |
| Yingling, Leo | FD | FD | FD | 3FD | ||
| Zeldo, Caleb | FD | FD | FD | FD | FD | 5FD |
Pre-K
| Name | Mon Dec 29 |
Tue Dec 30 |
Wed Dec 31 |
Thu Jan 1 |
Fri Jan 2 |
Summary |
|---|---|---|---|---|---|---|
| Avery, Teddy | FD | FD | FD | FD | FD | 5FD |
| Bacho-Deal, Helen | FD | FD | FD | FD | FD | 5FD |
| Blanchard, Luke | FD | FD | FD | FD | FD | 5FD |
| Byczkowski, Astrid | FD | FD | FD | FD | FD | 5FD |
| Cantada, Tillie | FD | FD | FD | FD | FD | 5FD |
| Craig, Annie | FD | FD | FD | FD | FD | 5FD |
| Craycraft, Maude | FD | FD | FD | FD | FD | 5FD |
| DeRose, Calvin | FD | FD | FD | FD | FD | 5FD |
| Fell, Gianna | FD | FD | FD | 3FD | ||
| Kohut, Christopher | FD | FD | FD | FD | FD | 5FD |
| Licata, Callan | FD | FD | FD | FD | FD | 5FD |
| Marra, Leo | FD | FD | FD | FD | 4FD | |
| McClister, Hayden | FD | FD | FD | FD | 4FD | |
| Pagano, Connor | FD | FD | FD | FD | FD | 5FD |
| Quinn, Sybil | FD | FD | FD | FD | 4FD | |
| Riddlesperger, Heath | FD | FD | FD | FD | FD | 5FD |
| Rudnick, Aria | FD | FD | FD | FD | FD | 5FD |
| Simon, Trevor | FD | FD | FD | FD | FD | 5FD |
| Sinkevicius, Adam | FD | FD | FD | FD | FD | 5FD |
| Spence, Marley | FD | FD | FD | FD | 4FD | |
| Sullivan, Saoirse | FD | FD | FD | FD | FD | 5FD |
| Wyckoff, Jordan | FD | FD | FD | FD | FD | 5FD |
Sign In
Guppies
| Name | Mon Dec 29 |
Tue Dec 30 |
Wed Dec 31 |
Thu Jan 1 |
Fri Jan 2 |
|---|---|---|---|---|---|
| Andreacchio, Griffin | |||||
| Avery, Sammy | |||||
| Gryniv, Andrew | |||||
| Holsten, Hilde | |||||
| Lee, Ariana | |||||
| Licata, Adele | |||||
| Loats, Jack | |||||
| Mostrowski, Amelia | |||||
| Rauscher, Asa | |||||
| Rauscher, Lena | |||||
| Rogers, Jackie | |||||
| Rossakis, Sophia | |||||
| Wilburn, Quinn | |||||
| Wright, Sloane |
ABCs
| Name | Mon Dec 29 |
Tue Dec 30 |
Wed Dec 31 |
Thu Jan 1 |
Fri Jan 2 |
|---|---|---|---|---|---|
| Amamgbo, Adaora | |||||
| Benincasa, Julian | |||||
| Bentz, Charlie | |||||
| Ciosek, Celine | |||||
| Cuba, Jackson | |||||
| Gallagher, Parker | |||||
| Griffis, Colm | |||||
| Jones, Cayde | |||||
| Kelly, Arlo | |||||
| Knutson, Wesley | |||||
| Kohut, Cayden | |||||
| Kontos, Jack | |||||
| Lyle, Amelia | |||||
| Mershon, Teddy | |||||
| Miller, Jackson | |||||
| Moody, Isla | |||||
| Moschberger, Natalie | |||||
| Murawski, Penn | |||||
| Pagano, Theodore | |||||
| Patsevich, Leo | |||||
| Prugh, Jack | |||||
| Reid, Poppy | |||||
| Rubinic, Henry | |||||
| Sabelnik, Stefan | |||||
| Spence, Morgan | |||||
| Torp, Connor | |||||
| Tucker, Tilly | |||||
| Way, Eliana | |||||
| Webb, Nolan | |||||
| Yingling, Leo | |||||
| Zeldo, Caleb |
Pre-K
| Name | Mon Dec 29 |
Tue Dec 30 |
Wed Dec 31 |
Thu Jan 1 |
Fri Jan 2 |
|---|---|---|---|---|---|
| Avery, Teddy | |||||
| Bacho-Deal, Helen | |||||
| Blanchard, Luke | |||||
| Byczkowski, Astrid | |||||
| Cantada, Tillie | |||||
| Craig, Annie | |||||
| Craycraft, Maude | |||||
| DeRose, Calvin | |||||
| Fell, Gianna | |||||
| Kohut, Christopher | |||||
| Licata, Callan | |||||
| Marra, Leo | |||||
| McClister, Hayden | |||||
| Pagano, Connor | |||||
| Quinn, Sybil | |||||
| Riddlesperger, Heath | |||||
| Rudnick, Aria | |||||
| Simon, Trevor | |||||
| Sinkevicius, Adam | |||||
| Spence, Marley | |||||
| Sullivan, Saoirse | |||||
| Wyckoff, Jordan |